HPCL Biofuels Ltd. Recruitment
Total Vacancy: 255
Last Date: 16 October 2021
Age (as on 01 September 2021) : 18 to 57 years
| Full Details | |||
| S. No | Post Name | Total | Education |
| 1 | General Manager | 02 | Degree (Mechanical/ Electrical/ Chemical Engineer) with Relevant Experience |
| 2 | DGM – Sugar Engineering & Cogen | 02 | Degree (Mechanical Engineer) with Relevant Experience |
| 3 | DGM | 04 | Degree (Relevant Discipline), M.Sc. (Agriculture) with Relevant Experience |
| 4 | Manager/ Dy. Manager | 10 | Diploma/ Degree (Relevant Engineer Discipline) with Relevant Experience |
| 5 | Manager – HR | 01 | MBA/ PGDM (HR) with Relevant Experience |
| 6 | Mechanical & Electrical Engineer | 11 | Diploma/ Degree (Mech. & Elect. Engineer) with Relevant Experience |
| 7 | Sr./ Manufacturing Chemist (Sugar Tech) | 07 | B.Sc. (Chemistry) with ANSI/ AVSI with Relevant Experience |
| 8 | Soil Analyst | 01 | M.Sc. (Agriculture) with Relevant Experience |
| 9 | Shift In charge | 06 | B.Sc., B.Tech (Relevant Discipline) with Relevant Experience |
| 10 | Lab / Shift Chemist | 05 | |
| 11 | Environmental Officer | 01 | B. Tech (Environmental Engineer)/ M.Sc. (ES) with Relevant Experience |
| 12 | Medical Officer | 01 | MBBS from MCI recognized University with Relevant Experience |
| 13 | Accounts Officer | 02 | B. Com & CA Inter / ICWA Inter with Relevant Experience |
| 14 | EDP Officer | 01 | Graduation with Diploma (Computer Application) with Relevant Experience |
| 15 | ETP In charge | 02 | B.Sc. with DIFAT with Relevant Experience |
| 16 | Fitter, Operator & Boiler Attendant | 24 | SSC, ITI, HSC (10+2), Diploma (Engineer) with Relevant Experience |
| 17 | Electrician A, Instrument Mechanic, Welder & Fitter | 16 | Matriculation, ITI (Relevant Discipline) with Relevant Experience |
| 18 | Rigger | 03 | Matriculation with Relevant Experience |
| 19 | Pan Incharge | 06 | Matriculation & SBCC with Relevant Experience |
| 20 | Boiler Attendant (2nd class) | 05 | H.Sc with Relevant Experience |
| 21 | Operator | 11 | Matriculation with Relevant Experience |
| 22 | Cane Clerk | 01 | DCA, Degree, Typing Knowledge Matriculation with Relevant Experience |
| 23 | Welder, Fitter & Turner/ Machinist | 11 | Matriculation, ITI with Relevant Experience |
| 24 | Cane Unloader Operator | 04 | Matriculation with Relevant Experience |
| 25 | DM Plant Operator | 04 | ITI (Mechanical/ Electrical) with Relevant Experience |
| 26 | DCS Operator Mill/ Diffuser/ BH | 06 | H.Sc (10+2), Diploma (Engineer) with Relevant Experience |
| 27 | Attendant/ Helper | 44 | Matriculation with Relevant Experience |
| 28 | Pan Man | 10 | Matriculation & SBCC with Relevant Experience |
| 29 | Assistant Pan Man | 10 | |
| 30 | Evaporator Operator A | 07 | Matriculation with Relevant Experience |
| 31 | Evaporator Operator B | 04 | |
| 32 | Centrifugal Machine & ETP Operator | 18 | |
| 33 | Lab Chemist | 07 | B.Sc. (Chemistry) with Relevant Experience |
| 34 | Driver for JCB / Aero tiller/ Tractor/ Ambulance | 01 | Matriculation, valid HMV license with Relevant Experience |
| 35 | Cooling Tower Operator | 03 | Matriculation with Relevant Experience |
| 36 | Rigger / Khalasi | 04 | |
Notification: Click here
HPCL Official Website: Click here
No comments:
Post a Comment